| Tournament MVP | Sarah Artus (Clarkson | |
| Jenna Stock (Clarkson) | Chloe Pierce (Utica) | Bree McMahon (Buff St.) |
| Jesi Isgro (Oswego) | Marta Johann (SLU) | Mandi Britton (Morrisville) |
| Allison Martella (Hamilton) | Jane Handel (Middlebury) | Allison Pepe (Potsdam) |
| Score |
Game Scores |
Tourn. Record |
|||||
| 4PM | |||||||
| Utica | 3-1 | 19-25, 25-17, 25-23, 25-17 | 1-0 | ||||
| Potsdam | 0-1 | ||||||
| Clarkson | 3-2 | 25-8, 16-25, 27-25, 23-25,18-16 | 1-0 | ||||
| Middlebury | 0-1 | ||||||
| St. Lawrence | 3-0 | 25-12, 25-21, 25-21 | 1-0 | ||||
| Oswego | 0-1 | ||||||
| 6 PM | |||||||
| Buffalo St. | 3-1 | 25-20, 25-16, 22-25, 25-10 | 1-0 | ||||
| Utica | 1-1 | ||||||
| Middlebury | 3-0 | 25-11, 25-10, 25-16 | 1-1 | ||||
| Morrisville | 0-1 | ||||||
| St. Lawrence | 3-0 | 25-19, 25-23, 25-13 | 2-0 | ||||
| Hamilton | 0-1 | ||||||
| 8 PM | |||||||
| Buffalo St | 3-0 | 25-17, 25-16, 25-18 | 2-0 | ||||
| Potsdam | 0-2 | ||||||
| Clarkson | 3-0 | 25-14, 25-11, 25-10 | 2-0 | ||||
| Morrisville | 0-2 | ||||||
| Oswego | 3-1 | 16-25, 25-22, 25-19, 25-18 | 1-1 | ||||
| Hamilton | 0-2 |
| Score |
Game Scores |
Tourn. Record |
||||||
| 11 AM | ||||||||
| Clarkson | 3-0 | 25-22, 25-22, 27-25 | 3-0 | |||||
| St. Lawrence | 2-1 | |||||||
| Middlebury | 3-0 | 25-10, 25-9, 25-16 | 2-1 | |||||
| Oswego | 1-2 | |||||||
| Hamilton | 3-2 | 1-2 | ||||||
| Morrisville | 0-3 | |||||||
| 1 PM | ||||||||
| Clarkson | 3-0 | 29-17, 25-18, 25-20 | 4-0 | |||||
| Buffalo St. | 2-1 | |||||||
| Middlebury | 3-0 | 25-9, 25-13, 25-14 | 3-1 | |||||
| Utica | 1-2 | |||||||
| Potsdam | 3-2 | 24-26, 21-25, 25-14, 25-17, 15-5 | 1-2 | |||||
| Morrisville | 0-4 | |||||||
| 3 PM | ||||||||
| St. Lawrence | 3-1 | 25-12, 23-25, 25-17, 25-18 | 3-1 | |||||
| Buffalo St. | 2-2 | |||||||
| Oswego | 3-1 | 25-23, 21-25, 25-16, 25-16 | 1-3 | |||||
| Utica | 1-3 | |||||||
| Potsdam | 3-0 | 25-7, 25-22, 25-18 | 2-2 | |||||
| Hamilton | 1-3 |